DAFTAR NAMA MAHASISWA YANG DAPAT MENGAMBIL KTM
NO | Nama Mahasiswa | NRP | Prodi | ||
---|---|---|---|---|---|
1 | Mellyana Oktaviani | 11219012 | Akuntansi | ||
2 | Melvin Antonius | 21219006 | Arsitektur | ||
3 | Hendra Kasidii | 61519038 | P. B. Mandarin | ||
4 | Leo Nanda | 21219001 | Arsitektur | ||
5 | Yohanes Ivan Kurniadi | 11119059 | Manajemen | ||
6 | Shendy Susilo | 31119001 | Teknik Informatika | ||
7 | Christian Antonio Sadha | 31119006 | Teknik Informatika | ||
8 | Daniel Alexander | 21219005 | Arsitektur | ||
9 | Jonathan Wijaya | 21219007 | Arsitektur | ||
10 | Gabriella Kristina H | 61419011 | Sastra Inggris | ||
11 | Maharani Kusuma Putri | 31119010 | Teknik Informatika | ||
12 | Frisca Agustin | 11119053 | Manajemen | ||
13 | Antonius Ongko Wijaya | 11119037 | Manajemen | ||
14 | Florensia Caroline | 11219026 | Akuntansi | ||
15 | Helen Angelia | 61419007 | Sastra Inggris | ||
16 | Felensia Chandra | 11219024 | Akuntansi | ||
17 | Lensky Danesha Soentanta | 11219021 | Akuntansi | ||
18 | Maria Stevany Maryono | 11219020 | Akuntansi | ||
19 | Agnes Januarsih | 61519004 | P. B. Mandarin | ||
20 | Jeffry Surja | 11119031 | Manajemen | ||
21 | Michelle Gunawan | 61519034 | P. B. Mandarin | ||
22 | Patrick Christian | 11119009 | Manajemen | ||
23 | Pelita Ivanny Wijaya | 61519012 | P. B. Mandarin | ||
24 | Maurelyn Marchelina | 11119012 | Manajemen | ||
25 | Edo Arif Pratama | 11119019 | Manajemen | ||
26 | Florencia Rena | 11219016 | Akuntansi | ||
27 | Felix Hadi Sugiarta | 11219003 | Akuntansi | ||
28 | Venezia Santoso | 61519015 | P. B. Mandarin | ||
29 | Ivan Cornelius | 11119055 | Manajemen | ||
30 | Kelvin | 21219004 | Arsitektur | ||
31 | Medlin Bulain | 61419024 | Sastra Inggris | ||
32 | Reynold Tanuwijaya | 11119020 | Manajemen | ||
33 | Jody Prasetyo | 11119017 | Manajemen | ||
34 | Bella Juliany Putri M | 11219022 | Akuntansi | ||
35 | Ivanna Iktavianka P | 11119024 | Manajemen | ||
36 | Yanuar Rinaldi | 11219010 | Akuntansi | ||
37 | Juan Stefanus | 61419005 | Sastra Inggris | ||
38 | Anita Felisia Irwanto | 11219039 | Akuntansi | ||
39 | David Adinata Tanjung | 11119014 | Manajemen | ||
40 | William Elbert Pranoto | 11119011 | Manajemen | ||
41 | Luis Frans Gunawan | 11119007 | Manajemen | ||
42 | Raymond Adi Tanmara | 11119035 | Manajemen | ||
43 | Donny tanwijaya | 61419019 | Sastra Inggris | ||
44 | Nicholaus Antonio Danny W | 21219013 | Arsitektur | ||
45 | Rebecca Lizbeth | 21219002 | Arsitektur | ||
46 | Kevin Candra Darmawan | 21119004 | Teknik Sipil | ||
47 | Robert Pranata | 11219029 | Akuntansi | ||
48 | Wahyulina Samuntei | 11218036 | Akuntansi | ||
49 | Felicia Stefany | 11119050 | Manajemen | ||
50 | Wilsoon Yang | 11119049 | Manajemen | ||
51 | Agatha Christine Prayitno | 11119047 | Manajemen | ||
52 | Felicia Vania Peorwanto | 11119045 | Manajemen | ||
53 | Josie Sidharta | 21319004 | Teknik Elektro | ||
54 | David Kristendi | 11119041 | Manajemen | ||
55 | Electra | 11119029 | Manajemen | ||
56 | Susan ANggrek | 11119039 | Manajemen | ||
57 | Gandhi Gautama | 11119030 | Manajemen | ||
58 | Richard William Tanzil | 11119057 | Manajemen | ||
59 | Debby Anggelina S | 11219005 | Akuntansi | ||
60 | Hesiga Pihanka Putria | 11119038 | Manajemen | ||
61 | Elia Khumaidi Putra | 1111904.3 | Manajemen | ||
62 | Felicia Stefany | 11119050 | Manajemen | ||
63 | Ainur Ridho Pramesta | 21119001 | Teknik Sipil | ||
64 | Immanuel Johnson A | 31119004 | Teknik Informatika | ||
65 | Angela Veronica | 11119018 | Manajemen | ||
66 | Stefanus | 11119028 | Manajemen | ||
67 | Liane Mega Koswara | 61419022 | Sastra Inggris | ||
68 | Nathaniela Anita Kiroyan | 61419008 | Sastra Inggris | ||
69 | Mikhael Pelik | 11119021 | Manajemen | ||
70 | Purnomo Aji | 61519036 | P. B. Mandarin | ||
71 | Christian Alexander P | 31119003 | Teknik Informatika | ||
72 | Serena Marceline | 61519001 | P. B. Mandarin | ||
73 | Nesya Kartosugondo | 61519021 | P. B. Mandarin | ||
74 | Cindy Alicia Surya` | 61519028 | P. B. Mandarin | ||
75 | Susan Kartosugondo | 61419012 | Sastra Inggris | ||
76 | Melly Levina Nainggolan | 61419018 | Sastra Inggris | ||
77 | Kevin Cornelius S | 31119012 | Teknik Informatika | ||
78 | Chrisna Noviandi | 31119008 | Teknik Informatika | ||
79 | Vanda Mei Lestari | 11219036 | Akuntansi | ||
80 | Guenn Febryan Wijaya | 11219013 | Akuntansi | ||
81 | I Gede Shindu Aditya | 21119011 | Teknik Sipil | ||
82 | Muhammad Aimar | 11219037 | Akuntansi | ||
83 | Philipus Bagus Putra A | 21119012 | Teknik Sipil | ||
84 | Calvin Juanta | 31119009 | Teknik Informatika | ||
85 | Cindy Clareta | 11219014 | Akuntansi | ||
86 | Kevin Alessandro Soedoro | 11219009 | Akuntansi | ||
87 | Christinawati | 11219008 | Akuntansi | ||
88 | Titik Agustina | 11119061 | Manajemen | ||
89 | Stanley Michael Bryan | 11119058 | Manajemen | ||
90 | Matheus Afredo | 11119045 | Manajemen | ||
91 | Vallery Tanesya Jaya | 11119025 | Manajemen | ||
92 | Aristoteles | 11219040 | Akuntansi | ||
93 | Nicolaus Agung Cahyadi | 31119007 | Teknik Informatika | ||
94 | Bayu Harianto | 11119036 | Manajemen | ||
95 | Gersom Candra B.S. | 1111065 | Manajemen | ||
96 | Jap Kevin Setia B. | 11119001 | Manajemen | ||
97 | Jesshua Christian I | 11119023 | Manajemen | ||
98 | Marvin Leonardo | 11119062 | Manajemen | ||
99 | Rian Melianti | 11119064 | Manajemen | ||
100 | Julia Sageileppak | 11218037 | Akuntansi | ||
101 | Ryan Antoni | 11219004 | Akuntansi | ||
102 | Yolanda Isabel BR N | 21119005 | Teknik Sipil | ||
103 | Samuel Larry Santoso | 31114007 | Teknik Informatika | ||
104 | Anugrah Yonggi S | 61419001 | Sastra Inggris | ||
105 | Christine Aurellia Wijaya | 61419017 | Sastra Inggris | ||
106 | Roni Saputra | 61419026 | Sastra Inggris | ||
107 | Juanito Willyhardjo | 11119018 | Manajemen | ||
108 | Alim Merlennesius | 61519007 | P. B. Mandarin | ||
109 | Stanley Prayogo | 61519030 | P. B. Mandarin | ||
110 | Ardito Kenanya Hudson | 61419021 | Sastra Inggris | ||
111 | Pieter | 11120002 | Manajemen | ||
112 | Danny Yulianto | 11120020 | Manajemen | ||
113 | Fendy Lianto | 11120022 | Manajemen | ||
114 | Anthony Edgar Nathanael | 11120026 | Manajemen | ||
115 | Joseph Ricardo | 11120028 | Manajemen | ||
116 | Irfan Hardono | 11120032 | Manajemen | ||
117 | Matthew Mashell Santosa | 11120033 | Manajemen | ||
118 | Theresia Dharma Lianto | 11120034 | Manajemen | ||
119 | Sesulih Dian Penggalih | 11120035 | Manajemen | ||
120 | Emmanueli Saro Zendrato | 11120041 | Manajemen | ||
121 | Belinda Raquel Wijaya | 21220001 | Arsitektur | ||
122 | Marcellina Setiawati | 21220003 | Arsitektur | ||
123 | Khistnatul Amalia | 21220004 | Arsitektur | ||
124 | Virgilio Kristian Febrianto | 21220005 | Arsitektur | ||
125 | Risa Trinoviani | 21220006 | Arsitektur | ||
126 | Jenifer Chandra | 61420004 | Sastra Inggris | ||
127 | Soeharto Salim Santoso | 61420012 | Sastra Inggris | ||
128 | Ruth Shieren Buntoro | 61420020 | Sastra Inggris | ||
129 | Gary Sebastian Winata | 61520003 | P. B. Mandarin | ||
130 | Vella Yuria | 61520004 | P. B. Mandarin | ||
131 | Audrey Morse | 61520007 | P. B. Mandarin | ||
132 | Michelle Lee | 61520012 | P. B. Mandarin | ||
133 | Jesslyn Laydra Efendy | 61520013 | P. B. Mandarin | ||
134 | Yovita Alicia Laeman | 61520014 | P. B. Mandarin | ||
135 | Benedict Vito | 61520016 | P. B. Mandarin | ||
136 | Mallika Putri Prasetya | 61520020 | P. B. Mandarin | ||
137 | Audrey Hanley Wijaya | 61520023 | P. B. Mandarin | ||
138 | Agrilia | 11121037 | Manajemen | ||
139 | Jeremy Nathanael Rastandi | 11121004 | Manajemen | ||
140 | Christopher Owen Chandra | 11121005 | Manajemen | ||
141 | Veronica Aprilia Oetomo | 11121008 | Manajemen | ||
142 | Jonathan Orlando Budiono | 11121022 | Manajemen | ||
143 | Maria Caroline Christ Suhendra | 11121023 | Manajemen | ||
144 | Alvito Sanada | 11121033 | Manajemen | ||
145 | Richie Gunawan | 11121035 | Manajemen | ||
146 | Maysel | 11121038 | Manajemen | ||
147 | Tegar Roberto Sitio | 11121044 | Manajemen | ||
148 | Celine Valencia | 11221005 | Akuntansi | ||
149 | Adimas Sutrisno | 11221008 | Akuntansi | ||
150 | Yohana Kezia Koeswandono | 11221015 | Akuntansi | ||
151 | Novita Angga Wijayanti | 11221020 | Akuntansi | ||
152 | Jesselyne Ameris Santoso | 11221021 | Akuntansi | ||
153 | Grace Angelia | 11221022 | Akuntansi | ||
154 | Valerie Crystalia Yong | 21221001 | Arsitektur | ||
155 | Wahyu Ery Nugroho | 21221005 | Arsitektur | ||
156 | Johan William Tanusaputra | 31121001 | Teknik Informatika | ||
157 | Roger Jeremy | 31121007 | Teknik Informatika | ||
158 | Abraham Cahyadi | 31121014 | Teknik Informatika | ||
159 | Michael Lee | 31121019 | Teknik Informatika | ||
160 | Nasya Ivana Boenadhi | 61521003 | P. B. Mandarin | ||
161 | Janicetan Clarinda | 61521001 | P. B. Mandarin | ||
162 | Maria Angelina | 61521019 | P. B. Mandarin | ||
163 | Joclifford Nathanael A. L | 61521030 | P. B. Mandarin | ||
164 | John Gabriel Jaya | 61521008 | P. B. Mandarin | ||
165 | Christina Nara Kusumawati | 61521004 | P. B. Mandarin | ||
166 | Julianto Pipin Sakulok | 21120004 | Teknik Sipil | ||
167 | Yosua Ngurah Sugianto | 11221025 | Akuntansi | ||
168 | Kevin Imanuel Tjandra | 11121054 | Manajemen | ||
169 | Adinda Meidiva Putri | 11121014 | Manajemen | ||
170 | Mellyana Gunawati | 11121031 | Manajemen | ||
171 | Kevin Imanuel Tjandra | 11121054 | Manajemen | ||
172 | Linda | 11221011 | Akuntansi | ||
173 | Yemima Putri Anugrah | 11221012 | Akuntansi | ||
174 | Alvin Pranolo | 61521023 | P. B. Mandarin | ||
175 | Janice Tanu | 61521012 | P. B. Mandarin | ||
176 | Celine Nathasya | 61521018 | P. B. Mandarin | ||
177 | Steffiegrace Natalie Krispriyanto | 61521025 | P. B. Mandarin | ||
178 | Vivian Tan | 61521009 | P. B. Mandarin | ||
179 | Novianto Sebastian | 11220001 | Akuntansi | ||
180 | Arssangela Alicia Milan P | 11120014 | Manajemen | ||
181 | Giorgio Vencel | 11120044 | Manajemen | ||
182 | Kelvin | 11121003 | Manajemen | ||
183 | Yosua Ade Putra | 61421019 | Sastra Inggris | ||
184 | Yosua Wijaya S | 11118072 | Manajemen | ||
185 | Felix Bellarmino | 11121050 | Manajemen | ||
186 | Marcella Angelina | 11220014 | Akuntansi | ||
187 | Vivian Novita | 11220017 | Akuntansi | ||
188 | Angela Jovanska | 61521021 | P. B. Mandarin | ||
189 | Daniel Onesimus | 11120025 | Manajemen | ||
190 | Verdian Wahyudi | 11221006 | Akuntansi | ||
191 | Marcello Vanness R | 11121015 | Manajemen | ||
192 | Fiacentia Adelia Giovani | 11219002 | Akuntansi | ||
193 | Jerry Nathanael Hadiwibowo | 11121012 | Manajemen | ||
194 | Alexandra Graciene M. D. | 31121017 | Teknik Informatika | ||
195 | Naffaa Aurora Wardani | 61421013 | Sastra Inggris | ||
196 | Vieri | 31121003 | Teknik Informatika | ||
197 | Michelle Beatrice | 11221004 | Akuntansi | ||
198 | Ritchie Hertanto | 11121001 | Manajemen | ||
199 | Duncan Reinhart Hutagaol | 61421004 | Sastra Inggris | ||
200 | Aura Gading Ananta | 61521016 | P. B. Mandarin | ||
201 | Helena Felice Widjaja | 61521006 | P. B. Mandarin | ||
202 | Florencia Angeline Susanto | 11221009 | Akuntansi | ||
203 | Esterlita Sharon | 61421012 | Sastra Inggris | ||
204 | Jerremia Octa Meldy | 21221006 | Arsitektur | ||
205 | Lailatul Mubarrika | 11121018 | Manajemen | ||
206 | Jason Laurensius Setiawan | 11121002 | Manajemen | ||
207 | Kelvien Siangga Wahyudi | 11121039 | Manajemen | ||
208 | Dea Aurellia Santoso | 11121019 | Manajemen | ||
209 | James Octavianus Jonathan | 11121029 | Manajemen | ||
210 | Florencia Geraldyn | 11121007 | Manajemen | ||
211 | Fayme Jovita | 11221016 | Akuntansi | ||
212 | Daniel Duran Rahmat Arif | 11121042 | Manajemen | ||
213 | Theodora Azaria Hartono | 61521010 | P. B. Mandarin | ||
214 | Ignatius Marcel | 11121016 | Manajemen | ||
215 | Muhammad Ade Wardhana | 11121028 | Manajemen | ||
216 | Siswanto | 21222011 | Arsitektur | ||
217 | Sharone Angela | 61522002 | P. B. Mandarin | ||
218 | Jeannette Eleanora Wono | 11122007 | Manajemen | ||
219 | Jessica Anastasya | 11122034 | Manajemen | ||
220 | Felicia Zefanya Valentna | 61522004 | P. B. Mandarin | ||
221 | Ria Chandra Prastadewi | 61522013 | P. B. Mandarin | ||
222 | Cariene Audrey Christiovany | 11222002 | Akuntansi | ||
223 | Angeli Veronika | 61522007 | P. B. Mandarin | ||
224 | Khusnul Ghoni | 21222009 | Arsitektur | ||
225 | Angelinna Fransisca | 11222004 | Akuntansi | ||
226 | Sharon Sintikhe Nicole S. | 61522008 | P. B. Mandarin | ||
227 | Derek Takdare | 21322006 | Teknik Elektro | ||
228 | Christian Muharto Haryono | 61522011 | P. B. Mandarin | ||
229 | Gilbert Giovanni | 31122006 | Teknik Informatika | ||
230 | Natanael Hanny Darmawan | 61422003 | Sastra Inggris | ||
231 | Monica Fenly Listyo | 11222012 | Akuntansi | ||
232 | Esterlita Wijaya Santoso | 11122021 | Manajemen | ||
233 | Yuliana Ika Bahari | 21122013 | Teknik Sipil | ||
234 | Nadia Marvella | 61522003 | P. B. Mandarin | ||
235 | Michelle Septia W | 61422005 | Sastra Inggris | ||
236 | Dimas Ade Saputra | 31122012 | Teknik Informatika | ||
237 | Samsu Syahrudin | 11122080 | Manajemen | ||
238 | Tirza Mannuela Natalia | 11222014 | Akuntansi | ||
239 | Sandi Kurniawan | 21322018 | Teknik Elektro | ||
240 | Michelle Erica Gunawan | 61422014 | Sastra Inggris | ||
241 | Evelyn Levina | 61522017 | P. B. Mandarin | ||
242 | Kezia Virginia Kimberly | 61522019 | P. B. Mandarin | ||
243 | Jessica Cahyadi | 11222010 | Akuntansi | ||
244 | Esti Retnaningtyas | 11122049 | Manajemen | ||
245 | Ajik Arisaten | 21222002 | Arsitektur | ||
246 | Veronica Agustin | 11222009 | Akuntansi | ||
247 | Sheren Tesalonika S. | 11122017 | Manajemen | ||
248 | Debby Angelina Halim | 11122016 | Manajemen | ||
249 | Melissa Christina | 11122014 | Manajemen | ||
250 | Devina Stephanie T. | 11222006 | Akuntansi | ||
251 | Cicik Yunius Grahanastutik | 21222005 | Arsitektur | ||
252 | Axellio Felix Chandra | 31122004 | Teknik Informatika | ||
253 | Delly Yusar Akbar | 21322004 | Teknik Elektro | ||
254 | Devino Farrel Lie | 11122005 | Manajemen | ||
255 | Rita Lexiani Bun | 11122036 | Manajemen | ||
256 | Bodhi Jaya Prasetya | 31122003 | Teknik Informatika | ||
257 | Andreas Ivano Setiawan | 31122017 | Teknik Informatika | ||
258 | Marco Septianus Wijaya | 11122012 | Manajemen | ||
259 | Hendratno Tunut | 21222019 | Arsitektur | ||
260 | Yani Purnomo | 11122064 | Manajemen | ||
261 | Samuel Geyraldo | 11122066 | Manajemen | ||
262 | Irvan Darmawan Candra | 11122029 | Manajemen | ||
263 | Geovanni Maeson C. | 11122006 | Manajemen | ||
264 | Alodya Vania Gantari | 61520024 | P. B. Mandarin | ||
265 | Dionisius Ardian | 61520010 | P. B. Mandarin | ||
266 | Hioe Michael E S | 11222005 | Akuntansi | ||
267 | Alton Gunawan | 31120007 | Teknik Informatika | ||
268 | Mochammad Raihan Hakiki | 31122015 | Teknik Informatika | ||
269 | Lidwina Jacinda | 61520019 | P. B. Mandarin | ||
270 | Stevanny | 61520011 | P. B. Mandarin | ||
271 | Emily Virginia | 61520021 | P. B. Mandarin | ||
272 | Timothy Michael C | 61422006 | Sastra Inggris | ||
273 | Steven Salim | 31122010 | Teknik Informatika | ||
274 | Hendi Puspita Dewi | 11222027 | Akuntansi | ||
275 | Evelin Monica Wibowo | 61520022 | P. B. Mandarin | ||
276 | Saldia Firmanda Arianti | 21122014 | Teknik Sipil | ||
277 | Vanessa Febriana | 11122028 | Manajemen | ||
278 | Sholichuddin Al Ayyubi P. A | 31122009 | Teknik Informatika | ||
279 | Ayub Evan Santoso | 11118008 | Manajemen | ||
280 | Sabila Marista Losya | 31122024 | Informatika | ||
281 | Sandy Tanjung Pernata | 31121024 | Informatika | ||
282 | Stefanus Ferrynaga S. | 31122013 | Informatika | ||
283 | Sholichuddin Al Ayyubi P .A. | 31122009 | Informatika | ||
284 | Saldia Firmanda Arianti | 21122014 | Teknik Sipil | ||
285 | Marnoto | 21122022 | Teknik Sipil | ||
286 | Vanessa Febriana | 11122028 | Manajemen | ||
287 | Jessica Alexandra | 31121004 | Teknik Informatika | ||
288 | Stefanoes Poernomo | 31121018 | Teknik Informatika | ||
289 | Arief Rachmansyah | 31122029 | Teknik Informatika | ||
290 | Nina Hermawati Irawan | 21122024 | Teknik Sipil | ||
291 | Randy Setiawan | 21122026 | Teknik Sipil | ||
292 | Neli Agustin | 11121024 | Manajemen | ||
293 | Fabiola Putri | 61422010 | Sastra Inggris | ||
294 | Heri Setiawan | 21122021 | Teknik Sipil | ||
295 | Putri Wahyu Ningtyas | 11122063 | Manajemen | ||
296 | Christopher Imantaka | 61422015 | Sastra Inggris | ||
297 | Reineldis Miranti Mbola | 21122002 | Teknik Sipil | ||
298 | Michelle Melisa Noto | 11122019 | Manajemen | ||
299 | Feby Gunawan | 11222026 | Akuntansi | ||
300 | Andi Mustakim | 21222023 | Arsitektur | ||
301 | Christina Azazya Josefphine | 31122001 | Teknik Informatika | ||
302 | Felicia Pandora | 61522009 | P. B. Mandarin | ||
303 | Odilia irene | 61522014 | P. B. Mandarin | ||
304 | Renatha Fellicia Kasih | 11122020 | Manajemen | ||
305 | Tesalonika Wijaya | 61522001 | P. B. Mandarin | ||
306 | Juni Yadi | 31122020 | Teknik Informatika | ||
307 | Yusuf Roiker Sabeilai | 11122074 | Manajemen | ||
308 | Linra | 11122077 | Manajemen | ||
309 | Fitri Nur Rifani | 11122067 | Manajemen | ||
310 | Nova Dwijayanti | 61522012 | P. B. Mandarin | ||
311 | Wahyu Setya Ningrum | 11122082 | Manajemen | ||
312 | Calvin Putra Kusuma | 11222018 | Akuntansi | ||
313 | Andreas Roni Kristianto | 11122024 | Manajemen | ||
314 | Clara Alverina Chang | 11122030 | Manajemen | ||
315 | Dwi Suharty | 11122046 | Manajemen | ||
316 | Rio Gunawan | 11222011 | Akuntansi | ||
317 | Maximus Aurelius | 61420006 | Sastra Inggris | ||
318 | Fellentia Davena G | 61420002 | Sastra Inggris | ||
319 | Rachel Kathaline | 61422008 | Sastra Inggris | ||
320 | Juliette Lixed Mutama | 11122069 | Manajemen | ||
321 | Andika Maulana | 11122071 | Manajemen | ||
322 | Dimas Wira Saputra | 31122026 | Manajemen | ||
323 | Ardila Aprillia | 11122068 | Manajemen | ||
324 | Hakim Amrulloh | 21322023 | T .Elektro | ||
325 | Nova Andre Saputra | 31122022 | T .Informatika | ||
326 | Puspa Karunia Akhsan | 61422016 | Sastra Inggris | ||
327 | Devidson Manggo Entama | 11122075 | Manajemen | ||
328 | Febrina Dewi Saputri | 11122073 | Manajemen | ||
329 | Klevaldi Jhosua Imanuel | 11122076 | Manajemen | ||
330 | Moch.Rohman.Z | 11122070 | Manajemen | ||
331 | Moch Faisal Febrianto | 21222022 | Arsitektur | ||
332 | Muhammad Lutfi Mubarok | 21222018 | Arsitektur | ||
333 | Suryany Tanjung Abady | 61421006 | Sastra Inggris | ||
334 | Dyna Mariana | 61522030 | P. B. Mandarin | ||
335 | Sandy Eko Arifian | 21322011 | T. Elektro | ||
336 | Edi Sugiarto | 11122083 | Manajemen | ||
337 | Yohanna Michelle I | 11122033 | Manajemen |
Pengambilan KTM pada hari Senin – Jum’at pada jam kerja (kecuali hari libur) dengan konfirmasi ke staf BAK dan menunjukkan Bukti Pengurusan KTM yang telah dikirimkan ke email.
Foto KTM yang tidak sesuai ketentuan, maka pembuatan KTM tidak dapat diproses.